TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	15:12:11
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	42.86139
MAXY	62.83879
MINY	16.74090
XYDATA
300.0000	42.8614
300.5000	43.3555
301.0000	43.9743
301.5000	44.6925
302.0000	45.5621
302.5000	46.4222
303.0000	47.3601
303.5000	48.062
304.0000	48.9063
304.5000	49.5075
305.0000	49.8245
305.5000	50.3391
306.0000	50.6965
306.5000	51.0769
307.0000	51.5525
307.5000	51.8215
308.0000	52.2053
308.5000	52.7393
309.0000	53.0688
309.5000	53.5314
310.0000	53.5429
310.5000	53.6907
311.0000	53.9353
311.5000	54.2622
312.0000	54.5079
312.5000	54.7308
313.0000	55.1146
313.5000	55.444
314.0000	56.0617
314.5000	55.8127
315.0000	55.9448
315.5000	56.0097
316.0000	56.3498
316.5000	56.5001
317.0000	56.7455
317.5000	57.2221
318.0000	57.7246
318.5000	58.0471
319.0000	58.2727
319.5000	58.6608
320.0000	59.2116
320.5000	59.6156
321.0000	59.8914
321.5000	59.997
322.0000	60.4603
322.5000	60.5113
323.0000	60.7533
323.5000	60.9503
324.0000	61.4446
324.5000	61.8061
325.0000	62.2706
325.5000	62.4452
326.0000	62.8186
326.5000	62.7014
327.0000	62.7322
327.5000	62.4626
328.0000	62.6284
328.5000	62.7698
329.0000	62.5649
329.5000	62.8308
330.0000	62.8388
330.5000	62.6604
331.0000	62.4629
331.5000	62.1743
332.0000	62.0031
332.5000	61.7467
333.0000	61.4601
333.5000	61.329
334.0000	61.0194
334.5000	60.4817
335.0000	60.2048
335.5000	59.6276
336.0000	59.2105
336.5000	58.567
337.0000	58.6873
337.5000	58.0709
338.0000	57.7745
338.5000	57.5172
339.0000	57.4325
339.5000	56.998
340.0000	57.0112
340.5000	56.3719
341.0000	56.2981
341.5000	56.1788
342.0000	55.6287
342.5000	55.3047
343.0000	55.0684
343.5000	54.8939
344.0000	54.9539
344.5000	54.9152
345.0000	54.4842
345.5000	54.4312
346.0000	53.9805
346.5000	53.6136
347.0000	53.1103
347.5000	52.6233
348.0000	52.0043
348.5000	51.2353
349.0000	51.0228
349.5000	50.8185
350.0000	50.6628
350.5000	50.1378
351.0000	49.4906
351.5000	49.3859
352.0000	49.0495
352.5000	48.4403
353.0000	47.5528
353.5000	46.9504
354.0000	46.3268
354.5000	45.8508
355.0000	45.347
355.5000	44.7275
356.0000	44.0239
356.5000	43.6774
357.0000	43.1592
357.5000	42.668
358.0000	41.9408
358.5000	41.4416
359.0000	40.8783
359.5000	40.3059
360.0000	39.7127
360.5000	39.2256
361.0000	38.8142
361.5000	38.2275
362.0000	37.4673
362.5000	36.9894
363.0000	36.6085
363.5000	36.1221
364.0000	35.6796
364.5000	35.0727
365.0000	34.6
365.5000	34.182
366.0000	33.8891
366.5000	33.2218
367.0000	32.5555
367.5000	31.9467
368.0000	31.5818
368.5000	31.1755
369.0000	30.7546
369.5000	30.3184
370.0000	30.0026
370.5000	29.777
371.0000	29.5056
371.5000	29.1155
372.0000	28.6944
372.5000	28.2656
373.0000	27.8806
373.5000	27.6737
374.0000	27.2335
374.5000	27.0174
375.0000	26.565
375.5000	26.3481
376.0000	25.9263
376.5000	25.7228
377.0000	25.6108
377.5000	25.3819
378.0000	25.0093
378.5000	24.8554
379.0000	24.6824
379.5000	24.4527
380.0000	24.1101
380.5000	23.7133
381.0000	23.4833
381.5000	23.3124
382.0000	22.9294
382.5000	22.74
383.0000	22.442
383.5000	22.1693
384.0000	21.9946
384.5000	21.5865
385.0000	21.3177
385.5000	21.1966
386.0000	21.0968
386.5000	20.8249
387.0000	20.6077
387.5000	20.5567
388.0000	20.3421
388.5000	20.0432
389.0000	19.8102
389.5000	19.4883
390.0000	19.4142
390.5000	19.1485
391.0000	18.8634
391.5000	18.7138
392.0000	18.6757
392.5000	18.3704
393.0000	18.3322
393.5000	18.1824
394.0000	18.1085
394.5000	18.0044
395.0000	17.7866
395.5000	17.5529
396.0000	17.3382
396.5000	17.2795
397.0000	17.113
397.5000	16.9433
398.0000	16.8329
398.5000	16.8113
399.0000	16.9043
399.5000	16.7409
400.0000	16.836
